![]() |
See our › Enrollment Page |
SCHOOL-AGE - The rate includes 1/2 day off of school. If school is closed for a full day there will be an extra $25 per day for each day there is no school.
We guarantee no rate increases more than once a year.
| Age | Weekly |
|---|---|
| 6 Wks to 1 Yr | $290 |
| 1 Year Old | $285 |
| 2 Year Old | $252 |
| 3 Year Old | $243 |
| 4 Year Old | $239 |
| Age | Full time | Part time |
|---|---|---|
| School Age | $220 | $150 |
| Age | Rate |
|---|---|
| Infant | $220 |
| 1 Year Old | $218 |
| 2 Year Old | $199 |
| 3-5 Years Old | $191 |
| # of Children | Rate |
|---|---|
| 1 | $100 |
| 2 | $150 |
| 3 | $200 |
| 4 | $250 |
Click here to get enrollment information and enrollment forms.